
Property Attributes
- MLS#1031305
- TypeRentals
- CountyMADISON
- CityHuntsville
- NeighborhoodThe Villas At Nature Walk
- Zip35824
- StyleOpen Floor Plan,Ranch/1 Story
- Price$ 2,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
*Brand new building coming available October 2022*1-story Luxury Apartments with Stainless Steel Appliances, Washer & Dryer Included. Custom Built Computer Nook with Desk/Bookcase. Glamour Bath with Double Vanities & Garden Tub. 6000 SqFt Community Center. Resort Style Living includes Expansive Swimming Pool, Poolside Pergola, Fireplace and BBQ Grills. 24/7 Exercise Facility with Play Area. Scenic nature trail. Pet friendly with 1 acre Bark Park. Only .7 Miles to Redstone Gate 7.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Williams Middle School | Columbia High |
Price History | |
---|---|
10/19/2015 | Listed $1,599 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Open Floor Plan, Ranch/1 Story |
Attached Garage | No |
Carport Y/N | No |
City | Huntsville |
Cooling | Central Air |
County | MADISON |
Directions | Huntsville West On I-565 Take The Madison Blvd (Hwy 20). Turn Lt Onto Zierdt Road. Turn Rt Onto Martin Rd, Property Will Be On The Rt. Traveling East On I-565, Take Exit 9 To Wall Triana Hwy |
Elementary School | Williams |
Exterior Features | Curb/Gutters, Fireplace, Other, Sidewalk, Sprinkler Sys |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central 1 |
High School | Columbia High |
Levels | One |
Listing Agent Name | Pamela Alford |
Listing Agent State License | 000085421 |
Master on main | First |
Middle/Junior High School | Williams |
New Construction | No |
Ok to Lease | Other |
Other Structures | Gazebo |
Patio/Porch Features | Covered Porch |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property Condition | 6-10 Years |
Property SubType | Apartment |
Property Type | Residential Lease |
Rent Includes | Club House, Pest Control, Pool, Gardener |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Nature Walk Boulevard |
Subdivision Name | The Villas At Nature Walk |
Total Rooms | 4 |
Unit Number | 1708 |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 84 |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 7 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 121 |
Roombedroom2length | 11 |
Roombedroom2width | 11 |
Roomdiningroomarea | 110 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 10 |
Roomlivingroomarea | 143 |
Roomlivingroomlength | 13 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 11 |
Roommasterbedroomarea | 143 |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 11 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1314 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Units | Acres |
Parking Features | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool