Elementary School |
Middle School |
High School |
Guntersville Distance: 3.47 Miles |
Guntersville Distance: 3.88 Miles |
Guntersville Distance: 1.37 Miles |
Price History
3/14/2017 | Listed $19,500 |
Block | 1 |
Class | LAND\LOTS |
Elementary School | GUNTERSVILLE |
High School | GUNTERSVILLE |
Listing Area | MARSHALL |
Middle School | GUNTERSVILLE |
Status | ACTIVE |
Subdivision | WW LAWSON ADDITION |
Type | LOT |
Use/zone | Lot, Single Family |
Water | Public |
Exterior Features
Farm Animals Allowed | No |
Lot | 11 |
Lot Size | 84x153x172x164 |
Mobile Home Allowed | No |