
Property Attributes
- MLS#1073522
- TypeLand
- CountyDEKALB
- CityFort Payne
- NeighborhoodRaintree Estates
- Zip35968
- StyleLOT
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
Southern Properties Agency Inc
Data Source:
Valley MLS
Property Description
WOODED & PRIVATE!!! There is just not many of these lots around anymore. Great building site with paved road frontage.Three lots being SOLD together. Good lot to build basement under your home.
Elementary School | Middle School | High School |
---|---|---|
Ft Payne Elementary School | Ft Payne Middle School | Ft Payne High School |
Price History | |
---|---|
7/11/2017 | Listed $18,900 |
2/26/2019 | 21% - $15,000 |
2/4/2020 | 10% - $13,500 |
8/3/2021 | 12% - $12,000 |
General Features
City | Fort Payne |
---|---|
County | DEKALB |
Current Use | Lot, Single Family |
Directions | From Airport Road Turn Onto Sylvania Road (Co Rd 27), Cross Over Bridge, Turn Right On Browder Road, Turn Left On Lindsey Drive, Lots On The Left. |
Electric | Underground |
Elementary School | Ft Payne |
High School | Ft Payne |
Listing Agent Name | Kevin Burt |
Listing Agent State License | 000066758 |
Lot Size Square Feet | 98010 |
Middle/Junior High School | Ft Payne |
Property SubType | LOT |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | ACTIVE |
Street Name | Lindsey Drive |
Subdivision Name | Raintree Estates |
Utilities | Underground Utilities |
Interior Features
Living Area Units | Square Feet |
---|
Exterior Features
Lot Features | Corner Lot, Views, Wooded, Sloped, Level |
---|---|
Lot Size Acres | 2.25 |
Lot Size Area | 2.25 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool