Elementary School |
Middle School |
High School |
Grant Distance: N/A Miles |
Grant Distance: N/A Miles |
Grant Distance: 5.2 Miles |
Price History
10/10/2017 | Listed $79,500 |
2/28/2019 | 1% - $79,000 |
Block | 3 |
Class | LAND\LOTS |
Elementary School | GRANT |
High School | GRANT |
Listing Area | MARSHALL |
Middle School | GRANT MIDDLE SCHOOL |
Status | ACTIVE |
Subdivision | METES AND BOUNDS |
Type | LOT |
Use/zone | Commercial, Lot |
Water | Public |
Exterior Features
Farm Animals Allowed | No |
Lot | 3 |
Lot Size | 100X110X102X110 |
Mobile Home Allowed | No |