
Property Attributes
- MLS#1088851
- TypeSingle Family
- CountyMADISON
- CityHuntsville
- NeighborhoodMetes And Bounds
- Zip35810
- StyleOpen Floor Plan
- Price$ 999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size11 Acres
Data Source:
Valley MLS
Property Description
LUXURY, PRIVACY, & NATURE! PRISTINE MEDITERRANEAN-STYLE ESTATE HOME ATOP A PEACEFUL MOUNTAIN SETTING ON 11 ACRES +/-, WITH GATED PRIVATE DRIVE. FLOORS ARE MARBLE, BRAZILIAN CHERRY WOOD, & TILE. AFRICAN GRANITE. HUGE KITCHEN, 2 BUILT-IN PANTRYS, 6-BURNER GAS STOVE & POT-FILLER FAUCET, DBL-OVEN, ISLAND, VEGGIE SINK, ICE-MAKER, ROLL-OUT TRASH CAN, & BEVERAGE CENTER. MASTER RETREAT HAS SITTING AREA W/ 3-SIDED FIREPLACE, AND TEA/COFFEE BAR. MASTER BATH IS U-SHAPED, WALK-IN SHOWER - MASSAGING JETS, CLOSETS W/BUILT-INS. BEDRMS 2&3 SHARE A PRIVATE VERANDA & JACK-N-JILL BATH. PAVILLION WITH OUTDOOR KITCHEN. 81' WORKSHOP. 3 STAIN-GLASS PAINTINGS DO NOT CONVEY. IMMACULATE HOME! *NO KNOWN DEFECTS!*
Elementary School | Middle School | High School |
---|---|---|
Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
Price History | |
---|---|
8/4/2021 | Listed $999,000 |
General Features
Architectural Style | Open Floor Plan |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Crawl Space |
Carport Y/N | No |
City | Huntsville |
Cooling | Central 1 |
County | MADISON |
Directions | @university Dr. Only 9 Minutes! Take Research Park Bld., Go Aprox. 9.5 Miles, Right On Derwent, Right On Clark Mountain Rd. Driveway Is On Right. ***pls Do Not Turn Onto Driveway Without Gate Code*** |
Elementary School | Lynn Fanning |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central 1, Electric |
High School | Hazel Green |
Levels | One |
Listing Agent Name | Melinda Tsang |
Listing Agent State License | 52110 |
Lot Size Square Feet | 479160 |
Master on main | First |
Middle/Junior High School | Meridianville |
New Construction | No |
Property Attached Y/N | No |
Property Condition | 11-15 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Clark Mountain Road |
Subdivision Name | Metes And Bounds |
Total Rooms | 8 |
Virtual Tour | http://www.viewshoot.com/tour/MLS/215ClarkMountainRoad_Huntsville_AL_35810_130_15036.html |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Gas Log, Two |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 560 |
Kitchen Length | 28 |
Kitchen Level | First |
Kitchen Width | 20 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 210 |
Roombedroom2length | 15 |
Roombedroom2width | 14 |
Roombedroom3area | 182 |
Roombedroom3length | 14 |
Roombedroom3width | 13 |
Roombedroom4area | 196 |
Roombedroom4length | 14 |
Roombedroom4width | 14 |
Roomdiningroomarea | 252 |
Roomdiningroomlength | 18 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 440 |
Roomfamilyroomlength | 22 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 20 |
Roomlivingroomarea | 378 |
Roomlivingroomlength | 21 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 18 |
Roommasterbedroomarea | 693 |
Roommasterbedroomlength | 33 |
Roommasterbedroomwidth | 21 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4477 |
---|---|
Covered Spaces | 3 |
Fencing | Other |
Lot Size Acres | 11 |
Lot Size Area | 11 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Three Car Garage, Workshop in Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool