Elementary School |
Middle School |
High School |
Arab Distance: 0.3 Miles |
Arab Distance: N/A Miles |
Arab Distance: 0.12 Miles |
Price History
3/20/2018 | Listed $175,000 |
7/11/2018 | 32% - $120,000 |
6/21/2019 | 2% - $118,000 |
Block | x |
Class | LAND\LOTS |
Elementary School | ARAB ELEMENTARY SCHOOL |
High School | ARAB HIGH SCHOOL |
Listing Area | MARSHALL |
Middle School | ARAB MIDDLE SCHOOL |
Status | ACTIVE |
Subdivision | METES AND BOUNDS |
Type | ACREAGE |
Use/zone | Acreage |
Water | Public |
Exterior Features
Farm Animals Allowed | No |
Lot | x |
Lot Size Area | 14.9 |
Mobile Home Allowed | No |