Elementary School |
Middle School |
High School |
Arab Distance: 1.67 Miles |
Arab Distance: N/A Miles |
Arab Distance: 1.97 Miles |
Price History
5/30/2018 | Listed $14,500 |
City | Arab |
County | Marshall |
Current Use | Lot, Single Family |
Directions | Hwy 231 N, Left On Sundown Drive, Left On Fairway Circle Across From Brookside Golf Course. Property At End Of Cul De Sac. |
Elementary School | Arab Elementary School |
Gas Y/N | Natural, See Remarks |
High School | Arab High School |
Listing Agent Name | Teressa Campbell |
Listing Agent State License | 82027 |
Middle/Junior High School | Arab Middle School |
Property SubType | LOT |
Property Type | Land |
Sewer | Public Sewer, Other |
Standard Status | Active |
Status | ACTIVE |
Street Name | Fairway Circle |
Subdivision Name | Golfview Acres |
Waterfront Features | Stream/Creek |
Interior Features
Livingareaunits | Square Feet |
Exterior Features
Lot Dimensions | 46 x 234 x 178 x 201 |
Lot Features | Cul-De-Sac, Downside, Level, Sloped, Wooded |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22651.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | Public, See Remarks |