Elementary School |
Middle School |
High School |
Boaz Distance: 0.87 Miles |
Boaz Distance: N/A Miles |
Boaz Distance: 0.44 Miles |
Price History
6/21/2019 | Listed $79,900 |
6/19/2020 | 2% - $78,900 |
City | Boaz |
County | Marshall |
Current Use | Acreage, Commercial, Lot |
Directions | Travel South On Highway 431, Take Right On To Butler Avenue. Travel 1/2 Mile And Sign Will Be On The Left Hand Side Of The Road. |
Electric | See Remarks |
Elementary School | Boaz Elementary School |
Gas Y/N | None, See Remarks |
High School | Boaz |
Listing Agent Name | Cole Carver |
Listing Agent State License | 110900 |
Middle/Junior High School | Boaz |
Property SubType | ACREAGE |
Property Type | Land |
Sewer | None, Other |
Standard Status | Active |
Status | ACTIVE |
Street Name | North Main Street |
Subdivision Name | Wells Heights |
Interior Features
Livingareaunits | Square Feet |
Exterior Features
Lot Features | High Traffic, High Visibility, Level |
Lot Size Acres | 3.08 |
Lot Size Area | 3.08 |
Lot Size Square Feet | 134164.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | Public |