
Property Attributes
- MLS#1795828
- TypeSingle Family
- CountyLIMESTONE
- CityTanner
- NeighborhoodMetes And Bounds
- Zip35671
- StyleSingle Family Residence
- Price$ 3,150,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size77.38 Acres
Listing Provided Courtesy Of:
Capstone Realty
Data Source:
Valley MLS
Property Description
Look no further for a beautiful homestead nestled on 77 acres and only 20 minutes from Downtown Huntsville. This inviting home, built to embody an old farmhouse welcomes you with porch swings, spacious rooms, a chef's dream kitchen, restful owners suite, and magnificent views! The back porch and saltwater pool are perfect for hosting! This well curated land with an orchard, dike systems, a stocked pond, fields and 40 wooded acres are perfect for hunting, fishing, and just enjoying nature. The dikes can be permanently drained and turned into an equestrian property if desired. Option to separate house with 5-15 acres is available!
Elementary School | Middle School | High School |
---|---|---|
Tanner Elementary School | Tanner (1-12) Middle School | Tanner High School |
Price History | |
---|---|
11/19/2021 | Listed $3,150,500 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Carport Y/N | No |
City | Tanner |
Cooling | Central 2+ |
County | LIMESTONE |
Directions | From Athens, Turn R On Mooresville Road, R On Fennel Road. Follow Curve To The Left Which Turns Into Fennell Lane. |
Elementary School | Tanner |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 2+ |
High School | Tanner |
Levels | One |
Listing Agent Name | Ada Handley |
Listing Agent State License | 125341 |
Lot Size Square Feet | 3370672.8 |
Master on main | First |
Middle/Junior High School | Tanner (1-12) |
New Construction | No |
Patio/Porch Features | Covered Porch, Front Porch, Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | 6-10 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | ACTIVE |
Street Name | Fennell Lane |
Subdivision Name | Metes And Bounds |
Total Rooms | 8 |
Virtual Tour | https://urbanlensstudios.smugmug.com/23502-Fennell-/Movie/i-pXFbWNh/A |
Year Built | 2012 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Two |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 285 |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 19 |
Living Area | 4122 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 224 |
Roombedroom2length | 14 |
Roombedroom2width | 16 |
Roombedroom3area | 182 |
Roombedroom3length | 13 |
Roombedroom3width | 14 |
Roombedroom4area | 180 |
Roombedroom4length | 12 |
Roombedroom4width | 15 |
Roomdiningroomarea | 280 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 20 |
Roomlivingroomarea | 437 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 23 |
Roommasterbedroomarea | 285 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 19 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 77.38 |
Lot Size Area | 77.38 |
Lot Size Units | Acres |
Parking Features | Detached, Two Car Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool